Thursday, April 14, 2011

0

Export Grain Bids

  • Thursday, April 14, 2011
  • Thùy Miên
  • Share
  • Portland, Oregon         Thu  Apr 14, 2011           USDA Market News

    Bids for grains for 30-day delivery to United States export ports
    in dollars per bushel and changes in cents per bushel.

    ---------------------------------------------------------------------------------
    Grade/Class |US 2 Yellow |US 1 Yellow |US 2 SRW   |US 1 HRW   |US 1 DNS   |US 1 SWH
    Grain       |Corn        |Soybeans    |Wheat      |Wheat      |Wheat      |Wheat
    Protein     |NA          |NA          |NA         |12 Percent |14 Percent |NA
    ---------------------------------------------------------------------------------
    Gulf        |8.0525  -   |13.8900 -   |8.1750  -  |NQ         |NQ         |NQ
    Louisiana   |8.1325      |13.9500     |8.2550     |           |           |
    barge       |dn 1.25 -   |dn 2.5 -    |dn 7.25 -  |           |           |
    delivery    |up 1.75     |dn 5.5      |dn 12.25   |           |           |
    ---------------------------------------------------------------------------------
    Gulf        |NQ          |NQ          |NQ         |8.6400     |NQ         |NQ
    Houston     |            |            |           |           |           |
                |            |            |           |dn 21      |           |
                |            |            |           |           |           |
    ---------------------------------------------------------------------------------
    Pacific     |NQ          |NQ          |NQ         |9.3400  -  |11.3500 -  |7.8500  -
    Northwest   |            |            |           |9.4900     |11.7500    |7.9000
    Portland    |            |            |           |dn 11 -    |dn 14      |unch
    *****       |            |            |           |dn 21      |           |
    ---------------------------------------------------------------------------------
    Great Lakes |7.4325  -   |13.1500 -   |7.2450  -  |NQ         |NQ         |NQ
    Toledo      |7.4425      |13.1600     |7.2550     |           |           |
                |dn 1.25     |dn 2.5      |dn 0.25 -  |           |           |
                |            |            |dn 7.25    |           |           |
    ---------------------------------------------------------------------------------
    Great Lakes |7.3025  -   |13.1100 -   |7.0050  -  |NQ         |NQ         |NQ
    Chicago     |7.3925      |13.1600     |7.1050     |           |           |
                |dn 1.25     |dn 2.5      |dn 12.25   |           |           |
                |            |            |           |           |           |
    ---------------------------------------------------------------------------------
    Great Lakes |NQ          |NQ          |NQ         |NQ         |NA         |NQ
    Duluth -    |            |            |           |           |           |
    Superior    |            |            |           |           |           |
    truck       |            |            |           |           |           |
    delivery    |            |            |           |           |           |
    ---------------------------------------------------------------------------------
    Atlantic    |7.9900      |13.6100     |7.4100     |NQ         |NQ         |NQ
    Coast       |            |            |           |           |           |
    Norfolk     |dn 2        |dn 3        |dn 12      |           |           |
                |            |            |           |           |           |
    ---------------------------------------------------------------------------------

    NQ = No quote        *****Note:  Portland Soft White Wheat bids are for No. 1
    NC = New crop                    unit trains and barge delivered.
    NA = Not available               Toledo bids are for No. 2 Soft Red Winter

    Source:     USDA Market News Portland, OR
                Ron Moore, 503-326-2237
                www.ams.usda.gov/mnreports/JO_GR850.txt

    13:01       pt

    (Source: http://www.dairyherd.com/dairy-news/markets/grains/Export-Grain-Bids-120902.html)

    0 Responses to “Export Grain Bids”

    Post a Comment

    Subscribe


    Enter your email address: